| NO | NAMA SISWA | NILAI | KET. |
| 1 | Adriana Ramadhani | 84 | LULUS |
| 2 | Almanda Lesa Herdhiyanti | 62 | TIDAK LULUS |
| 3 | Alim Wahyu Hadisasmito | 74 | LULUS |
| 4 | Anindya Shamara | 80 | LULUS |
| 5 | Davis Belmiro Satria | 74 | LULUS |
| 6 | Dian Mutiara Sofia | 72 | LULUS |
| 7 | Diati Fathania | 76 | LULUS |
| 8 | Enrico Chiesa Maulana | 76 | LULUS |
| 9 | Fauzia Widayati | 68 | TIDAK LULUS |
| 10 | Farhan Ramadan Alfarizi | 74 | LULUS |
| 11 | Hanjani Deandri Mutiara | 76 | LULUS |
| 12 | Indah Aulia Diani | 58 | TIDAK LULUS |
| 13 | Intan Tri Budiwardani | 72 | LULUS |
| 14 | Jeason Emanuelsihasale | 50 | TIDAK LULUS |
| 15 | Jeremy P | 70 | LULUS |
| 16 | Kartika Indriati H | 82 | LULUS |
| 17 | Larasati SH | 70 | LULUS |
| 18 | Muhammad Dzaky Prakara | 82 | LULUS |
| 19 | Muhammad Rayhan Firoos | 70 | LULUS |
| 20 | Muhammad Rizky Prayoga | 62 | TIDAK LULUS |
| 21 | Muhammad Yusuf Krisnamadana | 54 | TIDAK LULUS |
| 22 | Nabil Erga Kusumo Putra | 68 | TIDAK LULUS |
| 1 | Jumlah siswa yang lulus | | 15 |
| 2 | jumlah siswa yang tidak lulus | | 7 |
| 3 | Rata-rata nilai yang lulus | | 75.47 |
| 4 | Nilai terbesar yang lulus | | 84 |
| 5 | Nilai terkecil yang tidak lulus | | 50 |
Rumus
=IF(D3>=70,"LULUS","TIDAK LULUS")
=DCOUNTA(B2:E24,4,F2:F3)
=DAVERAGE(B2:E24,3,F2:F3)
=DMAX(B2:E24,3,F2:F3)
=DMIN(B2:E24,3,G2:G3)
Tidak ada komentar:
Posting Komentar